160 Best FREE Udacity Courses with Certificate (2025)
(DISCLOSURE: We are reader supported and may earn a commission when you buy through links on our site)
Udacity is a for-profit institution that promotes online teaching of various courses. It is an online education provider that offers online courses, known as Massive Open Online Courses. The courses offered by Udacity are highly interactive, containing quizzes and exercise. Students can get benefits from its project review system which produces detailed expert project reviews quickly.
After spending over 150 hours reviewing more than 40 online learning tools, I have come to trust Udacity’s commitment to quality. The platform offers well-researched and comprehensive courses, with several free options that include certificates. I found these courses to be an honest and transparent breakdown of essential skills, providing up-to-date recommendations for beginners and professionals alike. Their free courses are a must-see, offering valuable insight into tech fields. Read more…
Best Udacity Free Courses Online
Courses are arranged in the following category:
- Best Udacity Bestseller Courses
- Best Udacity Free Courses for Beginners
- Best Udacity Intermediate Level Courses for Free
- Best Advanced Level Udacity Free Courses
Best Udacity Bestseller Courses
Udacity’s best-selling courses offer high-quality, industry-relevant content designed to help learners advance in their careers. With expert instructors, hands-on projects, and personalized support, these courses cover in-demand fields like data science, artificial intelligence, and programming. Whether you’re a beginner or looking to upskill, Udacity’s top courses provide practical knowledge and a direct path to career success.
Link | Timeline | About Course | Link |
---|---|---|---|
AI Programming with Python | 73 hours | Learn Python, NumPy, pandas, Matplotlib, PyTorch, Calculus, and Linear Algebra—the foundations for building your own neural network. | Enroll for Free |
Data Analyst | 43 hours | Use Python, SQL, and statistics to uncover insights, communicate critical findings, and create data-driven solutions | Enroll for Free |
Java Web Developer | 69 hours | Learn back-end development with the Java programming language | Enroll for Free |
Full Stack Web Developer | 67 hours | Learn to design and develop powerful modern web applications that form the foundation for the apps, websites, and systems | Enroll for Free |
Data Scientist | 61 hours | Gain real-world data science experience with projects designed by industry experts. | Enroll for Free |
Front End Web Developer | 37 hours | Learn how to build high quality websites and dynamic applications to create stunning user experiences for the web. | Enroll for Free |
Data Structures and Algorithms | 47 hours | Get hands-on practice with over 100 data structures and algorithm exercises and technical mentor support | Enroll for Free |
Data Engineer | 40 hours | Data Engineering is the foundation for the new world of Big Data. | Enroll for Free |
AWS Machine Learning Engineer | 94 hours | Learn advanced machine learning techniques and algorithms — including how to package and deploy your models to a production environment. | Enroll for Free |
React Developer | 39 hours | React is completely transforming Front-End Development. Master this powerful UI library from Facebook with Udacity. | Enroll for Free |
Business Analytics | 69 hours | Gain foundational data skills applicable to any industry. Collect and analyze data, model business scenarios, and communicate your findings with SQL, Excel, and Tableau. | Enroll for Free |
User Experience | 51 hours | Design impactful user experiences for products in today’s digital world. | Enroll for Free |
Product Manager | 50 hours | Envision and lead the product strategy of industry-defining products, and learn to successfully bring them to market. | Enroll for Free |
Intro to Programming | 109 hours | Udacity’s Intro to Programming is your first step towards careers in Web and App Development, Machine Learning, Data Science, AI, and more! | Enroll for Free |
C++ | 62 hours | Learn C++, a high-performance programming language used in the world’s most exciting engineering jobs | Enroll for Free |
Computer Vision | 37 hours | Master the computer vision skills behind advances in robotics and automation. | Enroll for Free |
Deep Learning | 61 hours | Deep learning is driving advances in artificial intelligence that are changing our world. | Enroll for Free |
Cloud Developer | 60 hours | Cloud development is the foundation for the new world of software development. | Enroll for Free |
Programming for Data Science with Python | 53 hours | Prepare for a data science career by learning the fundamental data programming tools: Python, SQL, command line, and git. | Enroll for Free |
Best Udacity Free Courses for Beginners
Udacity offers a range of free courses for beginners, providing an excellent introduction to tech fields like programming, data analysis, and AI. These self-paced courses feature expert-led tutorials, interactive exercises, and valuable insights to help learners build foundational skills. Perfect for those looking to explore new career paths, Udacity’s free courses are accessible and beginner-friendly.
Link | Timeline | About Course | Pricing | Link |
---|---|---|---|---|
SQL for Data Analysis | Approx. 4 weeks | Databases, SQL, and More! | Free | Enroll for Free |
Data Visualization in Tableau | 77 hours | See and understand your data | Free | Enroll for Free |
Intro to Statistics | Approx. 2 months | Making Decisions Based on Data | Free | Enroll for Free |
Statistics | Approx. 4 months | The Science of Decisions | Free | Enroll for Free |
Version Control with Git | Approx. 3 weeks | Learn to build projects collaboratively | Free | Enroll for Free |
Introduction to Programming | 109 hours | Getting Started with the Shell | Free | Enroll for Free |
Android Basics: Multiscreen Apps | Approx. 2 months | learning to build Android App | Free | Enroll for Free |
Intro to Point & Click App Development | Approx. 1 months | build powerful web and mobile apps and host them in the cloud, | Free | Enroll for Free |
UX Design for Mobile Developers | Approx. 6 weeks | Learn to Design a 5-Star Android App | Free | Enroll for Free |
Problem Solving with Advanced Analytics | Approx. 2 weeks | Structured approaches to problem solving | Free | Enroll for Free |
Creating an Analytical Dataset | Approx. 2 weeks | Prepare data for analysis and modeling | Free | Enroll for Free |
Big Data Systems | 19 hours | Algorithms and systems in the context of healthcare applications. | Free | Enroll for Free |
Swift for Beginners | Approx. 7 days | Your First Programming Language | Free | Enroll for Free |
Networking for Web Developers | Approx. 2 weeks | TCP, IP, What’s Underneath HTTP? | Free | Enroll for Free |
How to Install Android Studio | Approx. 1 day | Installation Guide for Windows and Mac | Free | Enroll for Free |
Intro to Psychology | Approx. 4 months | The Science of Thought and Behavior | Free | Enroll for Free |
Intro to Physics | Approx. 2 months | Landmarks in Physics | Free | Enroll for Free |
HTML5 Canvas | Approx. 2 weeks | From Pixels to Animation! | Free | Enroll for Free |
Shell Workshop | Approx. 1 days | Getting Started in the Shell | Free | Enroll for Free |
Android Basics: User Input | Approx. 4 weeks | basics of Android and Java programming | Free | Enroll for Free |
Eigenvectors and Eigenvalues | Approx. 1 weeks | Concepts in Linear Algebra | Free | Enroll for Free |
Introduction to Virtual Reality | Approx. 1 months | Add Life to VR With a Few Lines of Code | Free | Enroll for Free |
Applying AI to EHR Data | 14 hours | Applications and Analysis | Free | Enroll for Free |
Writing READMEs | Approx. 3 days | Because Code is for Humans, Too | Free | Enroll for Free |
Product Design | 12 hours | Principles of Design | Free | Enroll for Free |
Engagement & Monetization | Mobile Games | Approx. 3 weeks | How to make Money with your Games | Free | Enroll for Free |
Digital Transformation for Business Leaders | 7 hours | Offered at Georgia Tech as CS6460 | Free | Enroll for Free |
Self-Driving Fundamentals: Featuring Apollo | Approx. 4 week | Udacity x Baidu Apollo | Free | Enroll for Free |
Localization Essentials | Approx. 2 weeks | Making Products Work for Users Worldwide | Free | Enroll for Free |
OMSCS Student Orientation | NA | Entry point into the world of AI using Microsoft’s cloud-based solutions. | Free | Enroll for Free |
Cloud Fundamentals Fluency | 3 hours | Fundamental topics of cloud computing | Free | Enroll for Free |
TensorFlow for Deep Learning | Approx. 2 weeks | TensorFlow and the Keras API | Free | Enroll for Free |
Introduction to Virtual Reality | Approx. 2 weeks | Learn about the basics of VR | Free | Enroll for Free |
Version Control with Git | Approx. 4 weeks | Learn to track and manage changes | Free | Enroll for Free |
Swift for Developers | Approx. 7 days | Your Next Programming Language | Free | Enroll for Free |
Compilers: Theory and Practice | NA | Offered at Georgia Tech as CS 8803 | Free | Enroll for Free |
Best Udacity Intermediate Level Courses for Free
Udacity’s free intermediate-level courses are ideal for those with foundational knowledge seeking to expand their expertise. Offering hands-on learning in fields like Web Development, Data Analysis, and Programming, these courses provide practical skills for career advancement. Taught by industry professionals, they equip learners with the tools to tackle real-world challenges and enhance their technical proficiency.
Link | Timeline | About Course | Pricing | Link |
---|---|---|---|---|
Data Visualization | 77 hours | Offered at Georgia Tech as CSE 6242 | Free | Enroll for Free |
Intro to Artificial Intelligence | Approx. 4 months | Learn the Fundamentals of AI | Free | Enroll for Free |
Product Design | Approx. 2 months | Validation and UX through Design Sprints | Free | Enroll for Free |
Intro to HTML and CSS | Approx. 1 months | Learn HTML and CSS | Free | Enroll for Free |
Agile Software Developer | 56 hours | Offered at Georgia Tech as CS 6310 | Free | Enroll for Free |
Data Structures and Algorithms | 47 hours | Confidently take on the tech interview | Free | Enroll for Free |
Designing RESTful APIs | Approx. 3 weeks | Build and Secure a Backend API Server | Free | Enroll for Free |
Programming with Python Fluency | 8 hours | Learn how to use Python loops to iterate over data | Free | Enroll for Free |
A/B Testing for Business Analysts | Approx. 3 weeks | Run business experiments | Free | Enroll for Free |
A/B Testing | Approx. 1 months | Online Experiment Design and Analysis | Free | Enroll for Free |
Developing Android Apps with Kotlin | Approx. 60 hours | Learn to architect and develop Android apps in the Kotlin | Free | Enroll for Free |
Responsive Web Design Fundamentals | Approx. 2 weeks | Great Experiences on Any Device | Free | Enroll for Free |
Full Stack Foundations | Approx. 3 weeks | Build a data-driven web app with Python | Free | Enroll for Free |
Get Your Startup Started | Approx. 3 weeks | Assess, Hire, and Fund Your Company | Free | Enroll for Free |
C++ For Programmers | Approx. 3 weeks | Learn features and constructs for C++ | Free | Enroll for Free |
Embedded Systems and Robotics Fluency | 5 hours | Offered at Georgia Tech as CS 8803 | Free | Enroll for Free |
Asynchronous JavaScript Requests | Approx. 3 weeks | Fetch Data Asynchronously | Free | Enroll for Free |
Introduction to Operating Systems | Approx. 2 months | Offered at Georgia Tech as CS 8803 | Free | Enroll for Free |
Unsupervised Learning | 14 hours | Conversations on Analyzing Data | Free | Enroll for Free |
A/B Testing for Business Analysts | Approx. 16 weeks | Offered at Georgia Tech as CS 6340 | Free | Enroll for Free |
Enterprise Security | 68 hours | Offered at Georgia Tech as CS 8803 | Free | Enroll for Free |
Web Tooling & Automation | Approx. 3 weeks | Gulp, Sass, and BabelJS, Oh My! | Free | Enroll for Free |
Data Analysis with R | Approx. 2 weeks | Data is everywhere and so much of it is unexplored. | Free | Enroll for Free |
Artificial Intelligence | Approx. 4 months | Offered at Georgia Tech as CS 6601 | Free | Enroll for Free |
Computational Photography | Approx. 4 months | Offered at Georgia Tech as CS 6475 | Free | Enroll for Free |
Intro to Algorithms | Approx. 4 months | Social Network Analysis | Free | Enroll for Free |
Time Series Forecasting | Approx. 3 weeks | Use models to forecast the future | Free | Enroll for Free |
Kotlin Bootcamp for Programmers | Approx. 2 weeks | Language fundamentals for developers | Free | Enroll for Free |
JavaScript and the DOM | Approx. 4 weeks | Dynamically control the browser | Free | Enroll for Free |
Authentication & Authorization: OAuth | Approx. 2 weeks | Implementing Web Security with OAuth 2.0 | Free | Enroll for Free |
Deploying Applications with Heroku | Approx. 1 weeks | Share Your Applications with the World | Free | Enroll for Free |
Object-Oriented JavaScript | Approx. 3 weeks | Build Apps with Maintainable Code | Free | Enroll for Free |
Build Native Mobile Apps with Flutter | Approx. 2 weeks | Native apps for iOS and Android | Free | Enroll for Free |
Intro to Relational Databases | Approx. 4 weeks | SQL, DB-API, and More! | Free | Enroll for Free |
Data Visualization and D3.js | Approx. 7 weeks | Communicating with Data | Free | Enroll for Free |
AI Programming with Python | 73 hours | A Brief Refresher (with Python!) | Free | Enroll for Free |
Network Security | 12 hours | Offered at Georgia Tech as CS 6262 | Free | Enroll for Free |
Intro to jQuery | Approx. 2 days | Manipulating Websites with Ease | Free | Enroll for Free |
Front End Web Developer | 37 hours | The Critical Rendering Path | Free | Enroll for Free |
Firebase Analytics: Android | Approx. 2 days | Improve your apps with better user data | Free | Enroll for Free |
Scalable Microservices with Kubernetes | Approx. 1 months | Master infrastructure management | Free | Enroll for Free |
Intro to Hadoop and MapReduce | Approx. 1 months | How to Process Big Data | Free | Enroll for Free |
Data Wrangling with MongoDB | Approx. 2 months | Data Manipulation and Retrieval | Free | Enroll for Free |
Firebase in a Weekend: Android | Approx. 2 days | Building a Realtime Chat App | Free | Enroll for Free |
Object Oriented Programming in Java | Approx. 2 weeks | Learn all about Object Oriented Programming (OOP). | Free | Enroll for Free |
Intro to Backend | Approx. 3 weeks | Starting Out with Web Serving Technology | Free | Enroll for Free |
Site Reliability Engineer | 60 hours | Automating the Boring Tasks | Free | Enroll for Free |
Responsive Images | Approx. 2 weeks | Fewer Bytes, Faster Loads | Free | Enroll for Free |
HTTP & Web Servers | Approx. 1 weeks | How does HTTP work? | Free | Enroll for Free |
Firebase in a Weekend (Android) | Approx. 4 weeks | Firebase as a backend for your Android application. | Free | Enroll for Free |
Offline Web Applications | Approx. 3 weeks | Using IndexedDB & Service Worker | Free | Enroll for Free |
Mobile Design and Usability for Android | Approx. 2 weeks | Learn how to design an intuitive, user-centered mobile app | Free | Enroll for Free |
How to Build a Startup | Approx. 1 months | The Lean LaunchPad | Free | Enroll for Free |
Classification Models | Approx. 2 weeks | Use data to predict categorical outcomes | Free | Enroll for Free |
User Experience | 51 hours | Offered at Georgia Tech as 6750 | Free | Enroll for Free |
Dynamic Web Applications with Sinatra | Approx. 2 weeks | Ruby Web Development Fundamentals | Free | Enroll for Free |
App Monetization | Approx. 1 months | Develop a Sustainable Financial Strategy | Free | Enroll for Free |
Rapid Prototyping | Approx. 3 weeks | Building Apps for Web and Mobile | Free | Enroll for Free |
Segmentation and Clustering | Approx. 3 weeks | Use machine learning to create segments | Free | Enroll for Free |
Introduction to Cybersecurity | 69 hours | Offered at Georgia Tech as CS 6035 | Free | Enroll for Free |
Data Science Interview Prep | Approx. 1 week | Confidently take on the tech interview | Free | Enroll for Free |
Data Structures & Algorithms in Swift | Approx. 4 weeks | Confidently take on the tech interview | Free | Enroll for Free |
The MVC Pattern in Ruby | Approx. 1 weeks | Writing Organized Code for your Web Apps | Free | Enroll for Free |
AutoLayout | Approx. 6 days | Using Constraint-Based Design | Free | Enroll for Free |
Passwordless Login Solutions for Android | Approx. 1 weeks | Add Account Kit and Facebook Login | Free | Enroll for Free |
App Marketing | Approx. 2 weeks | Your First 1,000 Users & Beyond | Free | Enroll for Free |
Intro to iOS App Development with Swift | Approx. 1 months | Make Your First iPhone App | Free | Enroll for Free |
Autonomous Systems | Approx. 3 weeks | Optional background course for GT CS6210 | Free | Enroll for Free |
Learn ARKit with Unity Foundations | 4 hours | Learn ARKit development using the Unity game engine. | Free | Enroll for Free |
Building High Conversion Web Forms | Approx. 2 weeks | Forms Rock! | Free | Enroll for Free |
Real-Time Analytics with Apache Storm | Approx. 2 weeks | The “Hadoop of Real-Time” | Free | Enroll for Free |
HTML5 Canvas | Approx. 8 weeks | Learn how you can use HTML5 Canvas | Free | Enroll for Free |
Passwordless Login Solutions for iOS | Approx. 1 weeks | Add Account Kit and Facebook Login | Free | Enroll for Free |
Intro to AJAX | Approx. 2 weeks | Making Asynchronous Requests with jQuery | Free | Enroll for Free |
Differential Equations in Action | Approx. 2 months | Making Math Matter | Free | Enroll for Free |
UIKit Fundamentals | Approx. 2 months | Learn the iOS User Interface Library | Free | Enroll for Free |
Learn Swift Programming Syntax | Approx. 3 weeks | From Optionals to Closure Expressions | Free | Enroll for Free |
Firebase Analytics: iOS | Approx. 1 days | Improve your apps with better user data | Free | Enroll for Free |
Objective-C for Swift Developers | Approx. 5 weeks | Objective-C and Swift programming languages | Free | Enroll for Free |
Intro to Theoretical Computer Science | Approx. 2 months | Dealing with Challenging Problems | Free | Enroll for Free |
Firebase in a Weekend: iOS | Approx. 2 days | Building a Realtime Chat App | Free | Enroll for Free |
Core ML: Machine Learning for iOS | Approx. 1 weeks | Use Apple’s Core ML Framework in Your iOS Apps | Free | Enroll for Free |
2D Game Development with libGDX | Approx. 8 weeks | Building Cross Platform Mobile Games | Free | Enroll for Free |
Computer Vision | 37 hours | Offered at Georgia Tech as CS 6476 | Free | Enroll for Free |
Mobile Design and Usability for iOS | Approx. 2 weeks | Learn how to design an intuitive, user-centered mobile app | Free | Enroll for Free |
Deploying a Hadoop Cluster | Approx. 3 weeks | Analyze Data with Hadoop and MapReduce | Free | Enroll for Free |
Grand Central Dispatch (GCD) | Approx. 2 weeks | Perform Asynchronous Operations in iOS | Free | Enroll for Free |
Advanced Android with Kotlin | Approx. 1 month | Learn Advanced Android with Kotlin. | Free | Enroll for Free |
Agile Software Developer | 56 hours | From Idea to Product | Free | Enroll for Free |
Intro to Progressive Web Apps | Approx. 2 weeks | Web Apps for the Next Billion Users | Free | Enroll for Free |
Interactive 3D Graphics | Approx. 2 months | Creating Virtual Worlds | Free | Enroll for Free |
Server-Side Swift | Approx. 2 weeks | Production-Ready Swift in the Cloud | Free | Enroll for Free |
Best Advanced Level Udacity Free Courses
Udacity offers an impressive range of free advanced-level courses, perfect for individuals looking to deepen their skills. These courses cover various fields like AI, Data Science, Machine Learning, and Cloud Computing, providing in-depth knowledge from industry experts. Whether you’re enhancing your career or exploring new technologies, Udacity’s advanced courses equip you with the tools needed for success.
Link | Timeline | About Course | Pricing | Link |
---|---|---|---|---|
Refresh Your Resume | 2 hours | Discover the art of creating a resume | Free | Enroll for Free |
Generative AI with Google Cloud | 45 minutes | Introductory level microlearning course | Free | Enroll for Free |
Artificial Intelligence for Robotics | Approx. 2 months | Programming a Robotic Car | Free | Enroll for Free |
Deep Reinforcement Learning | 83 hours | Offered at Georgia Tech as CS 8803 | Free | Enroll for Free |
Intro to JavaScript | Approx. 2 weeks | Learn the fundamentals of JavaScript | Free | Enroll for Free |
Artificial Intelligence | 40 hours | The Core of Artificial Intelligence | Free | Enroll for Free |
React Fundamentals | 12 hours | Backbone, Angular, Ember | Free | Enroll for Free |
How to Make an iOS App | Approx. 3 months | From Drawing Board to App Store | Free | Enroll for Free |
Design of Computer Programs | Approx. 2 months | Programming Principles | Free | Enroll for Free |
Web Accessibility | Approx. 2 weeks | Developing with Empathy | Free | Enroll for Free |
Client-Server Communication | Approx. 5 weeks | HTTP/1 to HTTP/2 and all things Security | Free | Enroll for Free |
ES6 | Approx. 4 weeks | Updates to the JavaScript language | Free | Enroll for Free |
Model Building and Validation | Approx. 8 weeks | Advanced Techniques for Analyzing Data | Free | Enroll for Free |
JavaScript Promises | Approx. 3 weeks | Async Work Made Easy | Free | Enroll for Free |
Xcode Debugging | Approx. 3 weeks | Print Statements, Breakpoints, and LLDB | Free | Enroll for Free |
Kotlin for Android Developers | Approx. 1 weeks | Convert an Android app from Java to Kotlin | Free | Enroll for Free |
JavaScript Design Patterns | Approx. 6 weeks | Organizing Code in a Disorganized World | Free | Enroll for Free |
High Performance Computing | Approx. 4 months | Offered at Georgia Tech as CS 6220 | Free | Enroll for Free |
Configuring Linux Web Servers | Approx. 1 weeks | Your First Ubuntu Server | Free | Enroll for Free |
Data Structures and Algorithms | 47 hours | The Power and Limitation of Algorithms | Free | Enroll for Free |
Cyber-Physical Systems Design & Analysis | Approx. 16 weeks | processes essential to cyber-physical system development | Free | Enroll for Free |
Browser Rendering Optimization | Approx. 1 months | Building 60 FPS Web Apps | Free | Enroll for Free |
Android Kotlin Developer | 116 hours | Put your Apps in the Driver’s Seat | Free | Enroll for Free |
Spark | Approx. 6 weeks | Learn about the problems that Apache Spark is designed to solve | Free | Enroll for Free |
Applied Cryptography | Approx. 2 months | Science of Secrets | Free | Enroll for Free |
Advanced Operating Systems | Approx. 5 weeks | Abstractions and Virtualization | Free | Enroll for Free |
High Performance Computer Architecture | NA | Pipelines, Caches, and MultiCores | Free | Enroll for Free |
iOS Development with SwiftUI and SwiftData | 76 hours | Web Services, APIs, and JSON | Free | Enroll for Free |
Introduction to Graduate Algorithms | Approx. 3 months | Offered at Georgia Tech as CS 8803 GA | Free | Enroll for Free |
iOS Persistence and Core Data | Approx. 2 months | Learn how to store data between app launches | Free | Enroll for Free |
Other Useful Programming Resources you may like to explore
- Best FREE Udemy Courses (100% Off Coupon)
- 10+ Best FREE Online Google Courses With Certification
- 25+ Best Free Online Education Sites
- 200 Best FREE Coursera Courses with Certificates
- 15 BEST Python Courses Online (Free & Paid)
- 65+ BEST Udemy Courses Online
- 30 Best FREE edX Courses with Certificates
- 35 Best LinkedIn Learning Courses with Certifications
- 30 BEST Online Coding Courses to Learn Code for Free/Paid
How Did We Choose Best FREE Udacity Courses with Certificate?
At Guru99, we are committed to delivering accurate, relevant, and trustworthy information. We ensure that every resource is crafted with precision and rigor, guaranteeing quality insights. After reviewing over 40 online learning platforms and dedicating more than 150 hours, I trust Udacity’s dedication to quality. Their free courses are comprehensive, offering up-to-date skills, certificates, and transparent content. The platform excels in providing valuable resources, whether for beginners or professionals. We focus on the following factors while reviewing a tool based on its relevance, effectiveness, and recognition in the industry to ensure it meets learners’ needs.
- Reputation: We chose courses from Udacity with a strong reputation for quality content and industry relevance.
- Accreditation: Our team ensured each course offers a certificate recognized by top companies and educational institutions.
- Content Quality: We made sure the courses had high-quality, up-to-date materials and were taught by experienced professionals.
- Accessibility: The best courses were selected for being easily accessible to beginners, with no prior knowledge required.
- Practicality: We chose courses that are hands-on and provide real-world skills, which learners can directly apply to their careers.
- Support and Resources: The experts in our team shortlisted courses that offer great support, including forums and mentorship opportunities.
How to Get Udacity Courses for Free?
Here is a step by step process on how to get Udacity courses for Free:
- Step 1) Find and Select the Udacity course you like from the above-given list
- Step 2) Click on the course link or “Learn More” link
- Step 3) You will be redirected to that particular course page on Udacity
- Step 4) Now, read the details about the course
- Step 5) Sign Up or Sign In to your Udacity account using your Email id and Password
- Step 6) Click on the “Enroll Now” button to access that particular course
- Step 7) Once enrolled, you can now start learning from the Udacity Free course
What are the advantages of online learning?
The advantages of online Udacity classes are:
- You can comfortably learn the subject.
- It provides a good impact on resume.
- You can complete the target at any time.
- Online courses are cheaper than traditional classroom training.