---
description: In this course, you will learn how to manage accounts and financial transactions to operate a successful business. This tutorial includes tons of interactive exercises to help you create financial accounts.
title: Accounting Tutorial for Beginners
---

[Skip to content](#main) 

###  Training Summary

---

In this course, you will learn how to manage accounts and financial transactions to operate a successful business. This tutorial includes tons of interactive exercises to help you create financial accounts. Make sure to take them.

### What should I know?

---

Nothing! This is an absolute beginner guide to bookkeeping.

##  Syllabus

**Introduction**

| 👉[ **Tutorial**](https://www.guru99.com/what-is-accounting.html "What is Accounting? Importance, Purpose & Need")                          | What is Accounting? Importance, Purpose & Need                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| 👉[ **Tutorial**](https://www.guru99.com/assets-and-liabilities.html "What are Assets & Liabilities in Accounting? Definition & Example")   | What are Assets & Liabilities in Accounting? Definition & Example              |
| 👉[ **Tutorial**](https://www.guru99.com/the-accounting-equation.html "What is Accounting Equation? Example Problems")                      | What is Accounting Equation? Example Problems                                  |
| 👉[ **Tutorial**](https://www.guru99.com/revenue-expenses-and-drawings.html "What is Revenue, Expense & Drawing in Accounting? [Examples]") | What is Revenue, Expense & Drawing in Accounting? \[Examples\]                 |
| ✨ [ **Tutorial**](https://guru99.live/psvfgg)                                                                                               | [The Xero Accounting app: for your small business](https://guru99.live/psvfgg) |

**Advanced Stuff**

| 👉[ **Tutorial**](https://www.guru99.com/introducing-the-complete-accounting-equation.html "Expanded Accounting Equation with Examples")               | Expanded Accounting Equation with Examples                              |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------- |
| 👉[ **Tutorial**](https://www.guru99.com/basic-transactions.html "Basic Accounting Transaction with EXAMPLES")                                         | Basic Accounting Transaction with EXAMPLES                              |
| 👉[ **Tutorial**](https://www.guru99.com/journal-entries.html "How to make Journal Entries in Accounting [Examples]")                                  | How to make Journal Entries in Accounting \[Examples\]                  |
| 👉[ **Tutorial**](https://www.guru99.com/ledgers.html "How to Make a Ledger Account [Examples]")                                                       | How to Make a Ledger Account \[Examples\]                               |
| 👉[ **Tutorial**](https://www.guru99.com/fixed-assets-and-depreciation.html "How to Calculate Depreciation: Straight Line, Dimnishing Value Examples") | How to Calculate Depreciation: Straight Line, Dimnishing Value Examples |
| 👉[ **Tutorial**](https://www.guru99.com/the-trial-balance.html "How to Prepare Trial Balance with Example")                                           | How to Prepare Trial Balance with Example                               |
| 👉[ **Tutorial**](https://www.guru99.com/how-to-produce-a-profit-and-loss-statement.html "How to make Profit and Loss(Income) Statement with Example") | How to make Profit and Loss(Income) Statement with Example              |
| 👉[ **Tutorial**](https://www.guru99.com/the-balance-sheet.html "How to make Balance Sheet with Example")                                              | How to make Balance Sheet with Example                                  |
| 👉[ **Tutorial**](https://www.guru99.com/cash-flow-report.html "Importance of Cash Flow Statement with Example")                                       | Importance of Cash Flow Statement with Example                          |
| 👉[ **Tutorial**](https://www.guru99.com/decision-making.html "How to Analyze Financial Statements with Example")                                      | How to Analyze Financial Statements with Example                        |
| 👉[ **Tutorial**](https://www.guru99.com/best-tax-software-india.html "BEST Online Tax Software in India")                                             | BEST Online Tax Software in India                                       |

**Must Know!**

| 👉[ **Tutorial**](https://www.guru99.com/best-checking-accounts-bad-credit.html "Best Bank Accounts for Bad Credit (No Deposits)")        | Best Bank Accounts for Bad Credit (No Deposits)            |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| 👉[ **Tutorial**](https://www.guru99.com/virtual-debit-credit-card-usa.html "15 BEST Virtual Credit Card/Debit Cards in USA (Free/Paid)") | 15 BEST Virtual Credit Card/Debit Cards in USA (Free/Paid) |
| 👉[ **Tutorial**](https://www.guru99.com/privacy-com-alternatives.html "8 BEST Privacy.com Alternatives & Competitors")                   | 8 BEST Privacy.com Alternatives & Competitors              |
| 👉[ **Tutorial**](https://www.guru99.com/best-tradeline-companies.html "3 BEST Tradeline Companies for Sale")                             | 3 BEST Tradeline Companies for Sale                        |
| 👉[ **Tutorial**](https://www.guru99.com/small-business-accounting-software.html "22 BEST Accounting Software for Small Business")        | 22 BEST Accounting Software for Small Business             |
| 👉[ **Tutorial**](https://www.guru99.com/free-quickbooks-alternatives.html "22 BEST QuickBooks Alternative")                              | 22 BEST QuickBooks Alternative                             |
| 👉[ **Tutorial**](https://www.guru99.com/top-proprietary-trading-firms.html "10 Best Prop Trading Firms")                                 | 10 Best Prop Trading Firms                                 |
| 👉[ **Tutorial**](https://www.guru99.com/best-instant-funding-prop-firms.html "7 BEST Instant Funding Prop Firms")                        | 7 BEST Instant Funding Prop Firms                          |
| 👉[ **Tutorial**](https://www.guru99.com/best-forex-prop-firms.html "9 Best Forex Prop Firms")                                            | 9 Best Forex Prop Firms                                    |
| 👉[ **Tutorial**](https://www.guru99.com/best-futures-prop-firms.html "5 BEST Futures Prop Firms")                                        | 5 BEST Futures Prop Firms                                  |
| 👉[ **Tutorial**](https://www.guru99.com/best-funded-trader-program.html "6 Best Funded Trader Programs and Accounts")                    | 6 Best Funded Trader Programs and Accounts                 |
| 👉[ **Tutorial**](https://www.guru99.com/best-billing-software-invoicing.html "7 BEST GST Billing Software in India")                     | 7 BEST GST Billing Software in India                       |
| 👉[ **Tutorial**](https://www.guru99.com/best-algo-trading-software.html "6 BEST Algo Trading Software in India")                         | 6 BEST Algo Trading Software in India                      |
| 👉[ **Tutorial**](https://www.guru99.com/top-trading-apps-in-india.html "11 BEST Trading Apps in India")                                  | 11 BEST Trading Apps in India for Beginners                |
| 👉[ **Tutorial**](https://www.guru99.com/best-free-pos-system-for-small-business.html "10 BEST Free POS Systems for Small Business")      | 10 BEST Free POS Systems for Small Business                |
| 👉[ **Tutorial**](https://www.guru99.com/best-options-trading-courses.html "8 BEST Options Trading Courses")                              | 8 BEST Options Trading Courses                             |
| 👉[ **Tutorial**](https://www.guru99.com/best-accounting-books-beginners.html "11 BEST Accounting Books")                                 | 11 BEST Accounting Books                                   |
| 👉[ **Tutorial**](https://www.guru99.com/accounting-interview-questions.html "Top 100 Accounting Interview Questions & Answers")          | Top 100 Accounting Interview Questions & Answers           |
| 👉[ **Tutorial**](https://www.guru99.com/quickbooks-interview-questions.html "Top 30 QuickBooks Interview Questions and Answers")         | Top 30 QuickBooks Interview Questions & Answers            |
| 👉[ **Tutorial**](https://www.guru99.com/top-tally-interview-questions.html "Top 30 Tally Interview Questions and Answers")               | Top 30 Tally Interview Questions & Answers                 |
| 👉[ **Tutorial**](https://www.guru99.com/xero-review.html "Xero Review")                                                                  | Xero Review: Best for Small Business Accounting?           |
| 👉[ **Tutorial**](https://www.guru99.com/accounting-bookkeeping-pdf.html "Accounting PDF: Beginners Bookkeeping (Download Now)")          | Accounting PDF: Beginners Bookkeeping (Download Now)       |

#### Summarize this post with:

ChatGPT Perplexity Grok Google AI 

**Stay Updated on AI** **Get Weekly AI Skills, Trends, Actionable Advice.** 

##### Sign up for the newsletter

Subscribe for Free 

You have successfully subscribed.  
 Please check your inbox.

![AI-Newsletter](https://www.guru99.com/images/footer-email-avatar-imges-1.png)Chosen by over **350,000+** professionals

[Scroll to top ](#wrapper)Scroll to top 

× 

Toggle Menu Close 

Search for: 

Search 

```json
{"@context":"https://schema.org","@graph":[{"@type":"Organization","@id":"https://www.guru99.com/#organization","name":"Guru99","sameAs":["https://www.facebook.com/Guru99Official","https://twitter.com/guru99com"],"logo":{"@type":"ImageObject","@id":"https://www.guru99.com/#logo","url":"https://www.guru99.com/images/guru99-logo-v1-150x59.png","contentUrl":"https://www.guru99.com/images/guru99-logo-v1-150x59.png","caption":"Guru99","inLanguage":"en-US"}},{"@type":"WebSite","@id":"https://www.guru99.com/#website","url":"https://www.guru99.com","name":"Guru99","publisher":{"@id":"https://www.guru99.com/#organization"},"inLanguage":"en-US"},{"@type":"BreadcrumbList","@id":"https://www.guru99.com/accounting.html#breadcrumb","itemListElement":[{"@type":"ListItem","position":"1","item":{"@id":"https://www.guru99.com","name":"Home"}},{"@type":"ListItem","position":"2","item":{"@id":"https://www.guru99.com/finance","name":"Finance"}},{"@type":"ListItem","position":"3","item":{"@id":"https://www.guru99.com/finance/accounting","name":"Accounting"}},{"@type":"ListItem","position":"4","item":{"@id":"https://www.guru99.com/accounting.html","name":"Accounting Tutorial for Beginners"}}]},{"@type":"WebPage","@id":"https://www.guru99.com/accounting.html#webpage","url":"https://www.guru99.com/accounting.html","name":"Accounting Tutorial for Beginners","dateModified":"2026-03-12T13:34:24+05:30","isPartOf":{"@id":"https://www.guru99.com/#website"},"inLanguage":"en-US","breadcrumb":{"@id":"https://www.guru99.com/accounting.html#breadcrumb"}},{"@type":"Person","@id":"https://www.guru99.com/author/mia","name":"Mia Young","description":"I'm Mia Young, a Sr. Accountant, providing expert guidance on accounting, taxation, and finance to help you master your financial management skills.","url":"https://www.guru99.com/author/mia","image":{"@type":"ImageObject","@id":"https://www.guru99.com/images/mia-young-author.png","url":"https://www.guru99.com/images/mia-young-author.png","caption":"Mia Young","inLanguage":"en-US"},"worksFor":{"@id":"https://www.guru99.com/#organization"}},{"@type":"Article","headline":"Accounting Tutorial for Beginners","keywords":"accounting, to, and, js, tutorials","dateModified":"2026-03-12T13:34:24+05:30","articleSection":"Accounting, Finance","author":{"@id":"https://www.guru99.com/author/mia","name":"Mia Young"},"publisher":{"@id":"https://www.guru99.com/#organization"},"description":"In this course, you will learn how to manage accounts and financial transactions to operate a successful business. This tutorial includes tons of interactive exercises to help you create financial accounts.","name":"Accounting Tutorial for Beginners","@id":"https://www.guru99.com/accounting.html#richSnippet","isPartOf":{"@id":"https://www.guru99.com/accounting.html#webpage"},"inLanguage":"en-US","mainEntityOfPage":{"@id":"https://www.guru99.com/accounting.html#webpage"}}]}
```
